Global severity
INFORM Severity, provider 0-10 scale. Higher values indicate greater humanitarian crisis severity. Boundaries: Natural Earth. This map is not a legal or political statement on any boundary or territory.
Prepared by M. Nuri Shakoor, SRMP-R | ARAC International Inc.
Attribution: ACAPS / ACLED. Current humanitarian severity values: ACAPS INFORM Severity Index. Boundaries: Natural Earth (public domain).
- Very Low
- Low
- Medium
- High
- Very High
- No score
Country rankings
| Rank | Country | Severity | Category | Reliability | Updated | Country-level record |
|---|---|---|---|---|---|---|
| 1 | Myanmar | 9.5 | Very High | Very High | 31 Aug 2026 | Complex crisis in Myanmar |
| 2 | South Sudan | 9.5 | Very High | High | 31 Jul 2026 | Complex crisis in South Sudan |
| 3 | Sudan | 9.5 | Very High | High | 01 Sept 2026 | Complex crisis in Sudan |
| 4 | Afghanistan | 9.2 | Very High | Very High | 31 Aug 2026 | Complex crisis in Afghanistan |
| 5 | Democratic Republic of the Congo | 9.2 | Very High | High | 26 Aug 2026 | Complex crisis in DRC |
| 6 | Yemen | 9.2 | Very High | High | 31 Aug 2026 | Complex crisis in Yemen |
| 7 | Ukraine | 9.1 | Very High | Very High | 31 Aug 2026 | Conflict in Ukraine |
| 8 | Haiti | 8.9 | Very High | Very High | 31 Aug 2026 | Complex crisis in Haiti |
| 9 | Syria | 8.9 | Very High | Very High | 31 Aug 2026 | Complex crisis in Syria |
| 10 | Somalia | 8.8 | Very High | Very High | 31 Aug 2026 | Complex crisis in Somalia |
| 11 | Ethiopia | 8.7 | Very High | High | 27 Aug 2026 | Multiple crises in Ethiopia |
| 12 | Iran | 8.6 | Very High | High | 31 Aug 2026 | Multiple crises in Iran |
| 13 | Mali | 8.6 | Very High | High | 26 Aug 2026 | Complex crisis in Mali |
| 14 | Colombia | 8.5 | Very High | High | 31 Aug 2026 | Multiple Crises in Colombia |
| 15 | Nigeria | 8.5 | Very High | Very High | 31 Aug 2026 | Multiple Crises in Nigeria |
| 16 | Venezuela | 8.5 | Very High | High | 31 Aug 2026 | Multiple Crises in Venezuela |
| 17 | Burkina Faso | 8.4 | Very High | High | 26 Aug 2026 | Conflict and Climatic Shocks in Burkina Faso |
| 18 | Chad | 8.4 | Very High | Very High | 26 Aug 2026 | Complex crisis in Chad |
| 19 | Palestine | 8.4 | Very High | High | 31 Aug 2026 | Multiple crises in Palestine |
| 20 | Pakistan | 8.3 | Very High | High | 31 Aug 2026 | Multiple crises in Pakistan |
| 21 | Cameroon | 8.2 | Very High | High | 26 Aug 2026 | Complex crisis in Cameroon |
| 22 | Lebanon | 8.1 | Very High | Very High | 31 Aug 2026 | Complex crisis in Lebanon |
| 23 | Central African Republic | 8.0 | High | High | 31 Aug 2026 | Conflict and Climatic Shocks in CAR |
| 24 | Niger | 7.8 | High | High | 26 Aug 2026 | Complex crisis in Niger |
| 25 | Ecuador | 7.4 | High | High | 31 Aug 2026 | Multiple crises in Ecuador |
| 26 | Guatemala | 7.4 | High | Very High | 31 Aug 2026 | Climatic Shocks and Violence in Guatemala |
| 27 | Libya | 7.2 | High | High | 01 Sept 2026 | Multiple crises in Libya |
| 28 | Kenya | 7.1 | High | Medium | 31 Aug 2026 | Multiple crises in Kenya |
| 29 | Turkey | 7.0 | High | Very High | 31 Aug 2026 | Multiple Crises in Türkiye |
| 30 | Bangladesh | 6.9 | High | High | 31 Aug 2026 | Multiple crises in Bangladesh |
| 31 | Cuba | 6.9 | High | High | 31 Aug 2026 | Complex Crisis in Cuba |
| 32 | Iraq | 6.9 | High | High | 31 Aug 2026 | Internal displacement in Iraq |
| 33 | Honduras | 6.8 | High | High | 31 Aug 2026 | Climatic Shocks and Conflict and Violence in Honduras |
| 34 | Malawi | 6.6 | High | High | 27 Aug 2026 | Climatic shocks in Malawi |
| 35 | Eritrea | 6.5 | High | High | 25 Aug 2026 | Complex crisis in Eritrea |
| 36 | Madagascar | 6.2 | High | High | 30 Jun 2026 | Multiple crisis in Madagascar |
| 37 | Zambia | 6.2 | High | High | 01 Sept 2026 | Drought in Zambia |
| 38 | Djibouti | 6.1 | High | Medium | 27 Aug 2026 | Multiple crises in Djibouti |
| 39 | Mauritania | 6.1 | High | High | 01 Sept 2026 | Multiple crises in Mauritania |
| 40 | Philippines | 6.1 | High | Very High | 31 Aug 2026 | Multiple crises in the Philippines |
| 41 | Peru | 6.0 | Medium | Very High | 31 Aug 2026 | Displacement from Venezuela to Peru |
| 42 | Egypt | 5.8 | Medium | High | 01 Sept 2026 | International displacement to Egypt |
| 43 | El Salvador | 5.8 | Medium | High | 28 Feb 2026 | Political and Economic crisis in El Salvador |
| 44 | Mexico | 5.8 | Medium | High | 31 Aug 2026 | International Displacement to Mexico |
| 45 | Jordan | 5.7 | Medium | High | 31 Aug 2026 | International displacement from Syria to Jordan |
| 46 | Algeria | 5.6 | Medium | High | 01 Sept 2026 | Multiple crises in Algeria |
| 47 | Tanzania | 5.5 | Medium | Medium | 27 Aug 2026 | Multiple Crises in Tanzania |
| 48 | Indonesia | 5.4 | Medium | Very High | 31 Aug 2026 | Conflict in Papua |
| 49 | Namibia | 5.3 | Medium | Medium | 27 Aug 2026 | Drought in Namibia |
| 50 | Brazil | 5.2 | Medium | Medium | 31 Aug 2026 | Displacement from Venezuela to Brazil |
| 51 | Burundi | 5.2 | Medium | High | 25 Aug 2026 | Displacement from Eastern DRC |
| 52 | Eswatini | 5.2 | Medium | Medium | 25 Aug 2026 | Drought in Eswatini |
| 53 | Chile | 5.0 | Medium | High | 31 Aug 2026 | Displacement from Venezuela to Chile |
| 54 | Benin | 4.7 | Medium | High | 26 Aug 2026 | Conflict in northern region of Benin |
| 55 | Lesotho | 4.7 | Medium | High | 24 Aug 2026 | Drought in Lesotho |
| 56 | Costa Rica | 4.6 | Medium | High | 31 Aug 2026 | Multiple Crises in Costa Rica |
| 57 | Togo | 4.6 | Medium | High | 26 Aug 2026 | Conflict in Savanes region |
| 58 | Ivory Coast | 4.4 | Medium | Medium | 26 Aug 2026 | Displacement from Burkina Faso to northern Côte d’Ivoire |
| 59 | Thailand | 4.4 | Medium | High | 31 Aug 2026 | Displacement from Myanmar to Thailand |
| 60 | Greece | 4.3 | Medium | Very High | 01 Sept 2026 | International Displacement to Greece |
| 61 | Dominican Republic | 4.2 | Medium | Medium | 31 Aug 2026 | Displacement from Venezuela to Dominican Republic |
| 62 | Tunisia | 4.0 | Low | High | 01 Sept 2026 | International displacement to Tunisia |
| 63 | Italy | 3.9 | Low | Very High | 01 Sept 2026 | International Displacement to Italy |
| 64 | Panama | 3.9 | Low | High | 31 Aug 2026 | Displacement from Venezuela to Panama |
| 65 | Malaysia | 3.8 | Low | Very High | 31 Aug 2026 | International Displacement to Malaysia |
| 66 | Morocco | 3.5 | Low | High | 01 Sept 2026 | International displacement to Morocco |
| 67 | Spain | 3.5 | Low | Very High | 01 Sept 2026 | International displacement to Spain |
| 68 | Trinidad and Tobago | 3.3 | Low | High | 31 Aug 2026 | Displacement from Venezuela to Trinidad and Tobago |
| 69 | Mozambique | N/A | No score | Unknown | N/A | N/A (1 individual record(s)) |
| 70 | Nepal | N/A | No score | Unknown | N/A | N/A (1 individual record(s)) |
| 71 | Uganda | N/A | No score | Unknown | N/A | N/A (3 individual record(s)) |
Category distribution
- Very Low0
- Low7
- Medium21
- High18
- Very High22
- No score3
Coverage
- 71 countries with crisis records
- 68 with a country-level INFORM Severity score
- 3 with individual crisis records only
Release metadata
- Release: N/A
- Last ingest: 16 Sept 2026
- Status: failed